| |
| 573 points | parent |
|
| |
| 553 points | parent |
|
| 3. | | How to seem good at everything: Stop doing stupid shit (jinfiesto.posterous.com) |
| 403 points by jinfiesto on Aug 4, 2011 | 130 comments |
|
| 4. | | Who Rules America: An Investment Manager's View on the Top 1% (ucsc.edu) |
| 362 points by ph0rque on Aug 4, 2011 | 201 comments |
|
| |
| 345 points | parent |
|
| |
| 342 points | parent |
|
| |
| 336 points | parent |
|
| 8. | | Zed Shaw: The wonderful Rob Sobers did a great job translating LPTHW to Ruby (learncodethehardway.org) |
| 327 points by knowtheory on Aug 4, 2011 | 65 comments |
|
| 9. | | Google Threw A Punch, Microsoft Fires Back With A Missile (techcrunch.com) |
| 293 points by InfinityX0 on Aug 4, 2011 | 143 comments |
|
| 10. | | “Real Names” Policies Are an Abuse of Power (socialmediacollective.org) |
| 272 points by harryh on Aug 4, 2011 | 187 comments |
|
| |
| 250 points | parent |
|
| |
| 210 points | parent |
|
| 13. | | $1 chip tests for HIV in 15 minutes, fits in your wallet (fastcompany.com) |
| 214 points by d0ne on Aug 4, 2011 | 124 comments |
|
| 14. | | Why "Coupon Code" Should Not be a Field on Your Payment Form (rachelbaker.me) |
| 209 points by rachelbaker on Aug 4, 2011 | 94 comments |
|
| 15. | | Parse (YC S11): A Heroku For Mobile Apps (techcrunch.com) |
| 201 points by csmajorfive on Aug 4, 2011 | 61 comments |
|
| |
| 185 points | parent |
|
| 17. | | Poll: Have you read SICP? |
| 184 points by craftsman on Aug 4, 2011 | 104 comments |
|
| 18. | | Show HN: My weekend project - preview TV sizes on your wall (tvsizematters.com) |
| 179 points by weirdcat on Aug 4, 2011 | 51 comments |
|
| |
| 172 points | parent |
|
| |
|
|
| 21. | | Groupon’s Strikeouts Reveal an Unspoken Truth (bloomberg.com) |
| 160 points by nsimplex on Aug 4, 2011 | 46 comments |
|
| 22. | | Why I develop for iOS (chriseidhof.tumblr.com) |
| 159 points by chriseidhof on Aug 4, 2011 | 74 comments |
|
| 23. | | AsciiFlow - diagram & wireframe tool (asciiflow.com) |
| 151 points by rabble on Aug 4, 2011 | 20 comments |
|
| 24. | | Chats are not dead yet (amiadogroup.github.com) |
| 152 points by mweibel on Aug 4, 2011 | 72 comments |
|
| 25. | | Stanford "Intro to AI" course to be offered online for free (ieee.org) |
| 150 points by eguizzo on Aug 4, 2011 | 25 comments |
|
| 26. | | The Schmidle Muddle of the Osama Bin Laden Take Down (registan.net) |
| 154 points by danso on Aug 4, 2011 | 29 comments |
|
| 27. | | H.R.1981, the end of online privacy as we know it. (spideroak.com) |
| 137 points by SODaniel on Aug 4, 2011 | 35 comments |
|
| 28. | | Scientists find evidence of salt water flowing on Mars (chron.com) |
| 132 points by petercooper on Aug 4, 2011 | 42 comments |
|
| |
| 125 points | parent |
|
| 30. | | How our SaaS startup got 1000+ signups in just 7 days, without getting Crunched. (groovehq.com) |
| 121 points by alexmturnbull on Aug 4, 2011 | 43 comments |
|
|
| More |
I realized how incredibly privileged and rare my situation is that I can live my life fairly openly online with little fear of repercussion.
- As a heterosexual no one questions my sexual orientation online, or will harass me for it. Photos of me with a significant other won't cause an issue with anyone.
- I don't have, nor have I ever had an abusive relationship in which I must distance myself from someone.
- I'm fortunate enough to live in a country that (generally) allows me to do whatever online and I don't need to fear for my life. I am also a native born citizen here and don't have any immigration issues to deal with.
- I don't fear for my job because of what I say online (my work situation is very understanding and isn't nosy). Of course, not everyone works in technology.
- I have no children to protect
- I also feel that I understand the internet rather well and generally have a feeling for the direct repercussions of something that I do.
These (and many other things) aren't true for everyone. I felt silly for not realizing it beforehand, partially because danah had hung out at my house at hackathons and such even, and I just didn't get it until her presentation.