| 1. | | I-JEPA Hugginface (huggingface.co) |
| 2 points by blopeur on Dec 9, 2024 | past |
|
| 2. | | Eng org seniority-mix model (lethain.com) |
| 2 points by blopeur on Oct 28, 2024 | past |
|
| 3. | | The Distaste for Housing Density (nber.org) |
| 2 points by blopeur on Oct 28, 2024 | past |
|
| 4. | | The Mask Comes Off: At What Price? (lesswrong.com) |
| 2 points by blopeur on Oct 22, 2024 | past |
|
| 5. | | "The Agentic Reasoning Era Begins" Sonya Huang and Pat Grady of Sequoia (sequoiacap.com) |
| 5 points by blopeur on Oct 21, 2024 | past | 2 comments |
|
| 6. | | Open source LLM tool primed to sniff out Python zero-days (theregister.com) |
| 4 points by blopeur on Oct 20, 2024 | past |
|
| 7. | | Generative Artificial Intelligence and Copyright Law (congress.gov) |
| 2 points by blopeur on May 14, 2023 | past |
|
| 8. | | Quantum Advantage: Hope and Hype (cloudblogs.microsoft.com) |
| 1 point by blopeur on May 2, 2023 | past |
|
| 9. | | Scrooge McDuck: financial extension to DuckDB (github.com/pdet) |
| 6 points by blopeur on Feb 20, 2023 | past |
|
| 10. | | Talktopapers: Upload a paper to your drive and talk to it using Open AI (github.com/keerthanpg) |
| 1 point by blopeur on Jan 15, 2023 | past |
|
| 11. | | Mangle: Programming language for deductive database programming (github.com/google) |
| 1 point by blopeur on Nov 26, 2022 | past |
|
| 12. | | The Book of CP-System (fabiensanglard.net) |
| 91 points by blopeur on Nov 23, 2022 | past | 22 comments |
|
| 13. | | How to fight production incidents?: an empirical study of Azure cloud service (acm.org) |
| 1 point by blopeur on Nov 22, 2022 | past |
|
| 14. | | PitchBook Universities: Top colleges ranked by startup founders (pitchbook.com) |
| 2 points by blopeur on Oct 31, 2022 | past |
|
| 15. | | Stable Diffusion Multiplayer (huggingface.co) |
| 18 points by blopeur on Oct 30, 2022 | past | 2 comments |
|
| 16. | | Operating System Noise in the Linux Kernel (ieee.org) |
| 2 points by blopeur on Oct 18, 2022 | past |
|
| 17. | | SpyHammer: Using RowHammer to Remotely Spy on Temperature (arxiv.org) |
| 4 points by blopeur on Oct 15, 2022 | past |
|
| 18. | | Meta Announces Legs (techcrunch.com) |
| 36 points by blopeur on Oct 11, 2022 | past | 14 comments |
|
| 19. | | Beijing determines US hacked Chinese university, infrastructure and ~80 states (pekingnology.com) |
| 6 points by blopeur on Sept 27, 2022 | past |
|
| 20. | | Zen Evolution: A Small Overview (locuza.substack.com) |
| 68 points by blopeur on Sept 26, 2022 | past | 2 comments |
|
| 21. | | Awful AI (github.com/daviddao) |
| 2 points by blopeur on Sept 24, 2022 | past | 1 comment |
|
| 22. | | Advanced artificial agents intervene in the provision of reward (wiley.com) |
| 2 points by blopeur on Sept 14, 2022 | past |
|
| 23. | | Is it illegal to hack a machine learning model? (adversarial-designs.shop) |
| 1 point by blopeur on Sept 11, 2022 | past |
|
| 24. | | Qualcomm Sued by Chipmaker Arm (axios.com) |
| 2 points by blopeur on Sept 1, 2022 | past |
|
| 25. | | Microsoft Azure (techcommunity.microsoft.com) |
| 4 points by blopeur on Aug 24, 2022 | past |
|
| 26. | | Meta Platforms Expanding Online Real Estate with a Growing Moat (modernvalueinvesting.substack.com) |
| 1 point by blopeur on Aug 22, 2022 | past |
|
| 27. | | Legislators Gear Up to Take on Cloud Outages (informationweek.com) |
| 1 point by blopeur on Aug 20, 2022 | past |
|
| 28. | | Krueger Uber $100k Update (columbia.edu) |
| 2 points by blopeur on Aug 20, 2022 | past |
|
| 29. | | Fire Apparatus – United States vs. Europe (2016) (fireapparatusmagazine.com) |
| 65 points by blopeur on Aug 19, 2022 | past | 36 comments |
|
| 30. | | Jupiter evolving – ACM SIGCOMM 2022 (acm.org) |
| 1 point by blopeur on Aug 16, 2022 | past |
|
|
| More |