| 31. | | Boost B2B Team Onboarding with Domain Targeting (yesgraph.com) |
| 1 point by ivankirigin on July 1, 2016 | past |
|
| 32. | | Sam Altman's Bubble Talk Bet Is 1 Year Old (samaltman.com) |
| 132 points by ivankirigin on May 25, 2016 | past | 69 comments |
|
| 33. | | GM Closes Acquisition of Cruise Automation (wsj.com) |
| 13 points by ivankirigin on May 13, 2016 | past | 4 comments |
|
| 34. | | A Slack Channel for Redwood City Startups (rwc-startups-slack.herokuapp.com) |
| 1 point by ivankirigin on April 19, 2016 | past |
|
| 35. | | Tactics to Hire a Growth Team Fast (yesgraph.com) |
| 3 points by ivankirigin on April 19, 2016 | past |
|
| 36. | | The Quickest Way to Understand VC (yesgraph.com) |
| 84 points by ivankirigin on April 15, 2016 | past | 32 comments |
|
| 37. | | DMX Krew Makes a track in his studio in realtime (youtube.com) |
| 1 point by ivankirigin on April 14, 2016 | past |
|
| 38. | | Social Networks vs. User Acquisition – A Brief History (yesgraph.com) |
| 1 point by ivankirigin on April 14, 2016 | past |
|
| 39. | | How to Get an Email Intro (yesgraph.com) |
| 1 point by ivankirigin on April 13, 2016 | past | 1 comment |
|
| 40. | | Show HN: Superwidget (yesgraph.com) |
| 19 points by ivankirigin on March 29, 2016 | past | 12 comments |
|
| 41. | | How to make a YC demo video (yesgraph.com) |
| 1 point by ivankirigin on March 24, 2016 | past | 1 comment |
|
| 42. | | Telegram Messenger Growth Teardown (youtube.com) |
| 2 points by ivankirigin on March 9, 2016 | past |
|
| 43. | | Growth Teardown: Telegram (yesgraph.com) |
| 2 points by ivankirigin on March 9, 2016 | past |
|
| 44. | | YesGraph JavaScript Library Now Available (yesgraph.com) |
| 1 point by ivankirigin on Feb 8, 2016 | past |
|
| 45. | | [Navel Gazing Startup Post] (yesgraph.com) |
| 4 points by ivankirigin on Feb 2, 2016 | past | 4 comments |
|
| 46. | | Problems in the Recruiting Market (yesgraph.com) |
| 4 points by ivankirigin on Jan 29, 2016 | past |
|
| 47. | | Basic analytics for your new startup (yesgraph.com) |
| 3 points by ivankirigin on Jan 21, 2016 | past |
|
| 48. | | Connecting social data across Android and iOS (yesgraph.com) |
| 1 point by ivankirigin on Jan 21, 2016 | past |
|
| 49. | | An Enormous List of Referral Tactics (yesgraph.com) |
| 3 points by ivankirigin on Jan 15, 2016 | past |
|
| 50. | | 32 Referral Tactics (yesgraph.com) |
| 2 points by ivankirigin on Jan 15, 2016 | past | 2 comments |
|
| 51. | | Keeping Score in Growth (yesgraph.com) |
| 1 point by ivankirigin on Jan 12, 2016 | past |
|
| 52. | | VetPronto's Public Product Roadmap (YC W15) (yesgraph.com) |
| 1 point by ivankirigin on Jan 4, 2016 | past |
|
| 53. | | Growth Step #3: How to Triage Your Growth (yesgraph.com) |
| 10 points by ivankirigin on Dec 11, 2015 | past | 1 comment |
|
| 54. | | Simulating YC (yesgraph.com) |
| 10 points by ivankirigin on Dec 1, 2015 | past | 1 comment |
|
| 55. | | Wink Health: Making Five Guys Less Fattening (winkhealth.com) |
| 8 points by ivankirigin on July 31, 2015 | past | 16 comments |
|
| 56. | | Why We're Ditching Traditional Coding Interviews (yesgraph.com) |
| 2 points by ivankirigin on July 8, 2015 | past | 3 comments |
|
| 57. | | Let’s Talk About Your Referral Program (sendwithus.com) |
| 3 points by ivankirigin on June 4, 2015 | past |
|
| 58. | | How to Get to the Top of HackerNews (yesgraph.com) |
| 1 point by ivankirigin on June 4, 2015 | past | 2 comments |
|
| 59. | | 15 years ago, we started thinking how listening to music was going to change (roonlabs.com) |
| 1 point by ivankirigin on May 12, 2015 | past |
|
| 60. | | Building a Perfect Mobile Share Flow (yesgraph.com) |
| 2 points by ivankirigin on April 28, 2015 | past |
|
|
| More |