| 1. | | From Scrolls to SQL: How Ancient Librarians Pioneered Modern Database Concepts [video] (youtube.com) |
| 4 points by makmanalp 10 months ago | past |
|
| 2. | | Show HN: Auto-generated data-driven analysis and visualizations of econ. growth (cid.harvard.edu) |
| 3 points by makmanalp on Aug 7, 2019 | past | 1 comment |
|
| 3. | | Cross shard transactions at 10M requests per second (dropbox.com) |
| 86 points by makmanalp on Nov 9, 2018 | past | 25 comments |
|
| 4. | | A visual and analytical exploration of the functional structures of US states (hks.harvard.edu) |
| 1 point by makmanalp on Nov 5, 2018 | past |
|
| 5. | | Tesseract OCR 4.0 Released (with new LSTM-based engine) (github.com/tesseract-ocr) |
| 5 points by makmanalp on Oct 29, 2018 | past |
|
| 6. | | Visualizing quaternions: An explorable video series (eater.net) |
| 2 points by makmanalp on Oct 26, 2018 | past |
|
| 7. | | Prime factors of the first 1e6 integers, laid out using UMAP (twitter.com/jhnhw) |
| 4 points by makmanalp on Aug 21, 2018 | past |
|
| 8. | | Recommendation-Driven Data Exploration (media.mit.edu) |
| 2 points by makmanalp on June 21, 2018 | past |
|
| 9. | | Stata v14.1 and 15 Advisory: xtreg, fe may not be doing what you expect (iq.harvard.edu) |
| 2 points by makmanalp on March 2, 2018 | past |
|
| 10. | | The Little Book of Semaphores (greenteapress.com) |
| 1 point by makmanalp on Feb 22, 2018 | past |
|
| 11. | | Reading bits in far too many ways (fgiesen.wordpress.com) |
| 117 points by makmanalp on Feb 20, 2018 | past | 15 comments |
|
| 12. | | A Programming and Problem-Solving Seminar by Donald Knuth (1985) [pdf] (stanford.edu) |
| 3 points by makmanalp on Feb 19, 2018 | past |
|
| 13. | | The Crypto Canon (a16z.com) |
| 2 points by makmanalp on Feb 11, 2018 | past |
|
| 14. | | Some Notes on “Learned Bloom Filters” (mybiasedcoin.blogspot.com) |
| 1 point by makmanalp on Jan 26, 2018 | past |
|
| 15. | | Survey of Main Memory Database Systems (focusing on OLTP) (justinlevandoski.org) |
| 2 points by makmanalp on Jan 24, 2018 | past |
|
| 16. | | FCC asks Apple to activate the iPhone’s hidden FM radio to aid public safety (theverge.com) |
| 32 points by makmanalp on Sept 28, 2017 | past | 12 comments |
|
| 17. | | Pie charts did nothing to deserve how you’re treating them (medium.com/makmanalp) |
| 2 points by makmanalp on April 30, 2017 | past | 3 comments |
|
| 18. | | Training Differentiable Models by Constraining Their Explanations (arxiv.org) |
| 36 points by makmanalp on March 13, 2017 | past | 5 comments |
|
| 19. | | John Carmack .plan Archive (2014) (github.com/eswat) |
| 153 points by makmanalp on Sept 25, 2016 | past | 50 comments |
|
| 20. | | Wikiverse: Galaxy-like WebGL viz of connections between wiki articles (wikiverse.io) |
| 6 points by makmanalp on Aug 16, 2016 | past |
|
| 21. | | Native reactive spreadsheet in 17 LOC (red-lang.org) |
| 152 points by makmanalp on July 7, 2016 | past | 61 comments |
|
| 22. | | Drawing pretty shapes with SVG paths (in five minutes) (medium.com/makmanalp) |
| 1 point by makmanalp on July 5, 2016 | past |
|
| 23. | | Python odds and ends: statements in the body of a class (medium.com/makmanalp) |
| 2 points by makmanalp on June 6, 2016 | past |
|
| 24. | | The Descriptor Protocol, and Python Black Magic (faingezicht.com) |
| 2 points by makmanalp on April 29, 2016 | past |
|
| 25. | | Missing data visualization module for Python (github.com/residentmario) |
| 2 points by makmanalp on March 31, 2016 | past |
|
| 26. | | How convolutional neural networks see the world (keras.io) |
| 214 points by makmanalp on Jan 31, 2016 | past | 49 comments |
|
| 27. | | List of selfie related injuries and deaths (wikipedia.org) |
| 2 points by makmanalp on Nov 22, 2015 | past |
|
| 28. | | Bloomberg just opensourced their ipython notebook plotting library (github.com/bloomberg) |
| 1 point by makmanalp on Oct 6, 2015 | past |
|
| 29. | | Numpy 1.10.0 released (scipy.org) |
| 11 points by makmanalp on Oct 6, 2015 | past |
|
| 30. | | Spotify: Privacy Policy Update (take 2) (spotify.com) |
| 1 point by makmanalp on Sept 14, 2015 | past |
|
|
| More |