| 31. | | Valve on 13 things they've failed at (pcgamer.com) |
| 16 points by reitzensteinm on Sept 10, 2010 | past | 10 comments |
|
| 32. | | Facebook is the first to jump into ARM servers (semiaccurate.com) |
| 108 points by reitzensteinm on Aug 23, 2010 | past | 52 comments |
|
| 33. | | Red Money (zerohedge.com) |
| 2 points by reitzensteinm on July 8, 2010 | past |
|
| 34. | | Call for Federal Probe of Apple Came from Adobe (dailytech.com) |
| 3 points by reitzensteinm on May 5, 2010 | past |
|
| 35. | | Liquidation Preference (my case for 2x, non-participating) (gabrielweinberg.com) |
| 33 points by reitzensteinm on May 2, 2010 | past | 9 comments |
|
| 36. | | Report: Apple Considering AMD Chips (dailytech.com) |
| 2 points by reitzensteinm on April 16, 2010 | past |
|
| 37. | | Prosper Raises $14.7 Million For Peer To Peer Lending Market (techcrunch.com) |
| 1 point by reitzensteinm on April 16, 2010 | past |
|
| 38. | | Redis weekly update #4 - Fixes and Optimizations (antirez.com) |
| 1 point by reitzensteinm on April 13, 2010 | past |
|
| 39. | | Redis weekly update #3 - Pub/Sub and more (antirez.com) |
| 4 points by reitzensteinm on March 30, 2010 | past |
|
| 40. | | My latest flash game, Robokill 2 (rocksolidarcade.com) |
| 122 points by reitzensteinm on Dec 30, 2009 | past | 62 comments |
|
| 41. | | How To Live Forever (dansdata.com) |
| 25 points by reitzensteinm on April 18, 2009 | past | 26 comments |
|
| 42. | | Our latest game: Stunt Pilot 2 (beta) (rocksolidarcade.com) |
| 4 points by reitzensteinm on March 31, 2009 | past | 3 comments |
|
| 43. | | The Mark Cuban Stimulus Plan - Open Source Funding (blogmaverick.com) |
| 108 points by reitzensteinm on Feb 10, 2009 | past | 91 comments |
|
| 44. | | My Small Bug, Big Consequences (digg.com) |
| 1 point by reitzensteinm on Dec 3, 2008 | past | 1 comment |
|
| 45. | | Dogfight 2 - Feedback request (rocksolidarcade.com) |
| 1 point by reitzensteinm on Sept 26, 2008 | past | 1 comment |
|
| 46. | | Ask YC: Paypal Down? |
| 1 point by reitzensteinm on June 29, 2008 | past |
|
| 47. | | Ask YC: Robokill & Payment Systems |
| 4 points by reitzensteinm on May 26, 2008 | past |
|
| 48. | | Prosper Default Rate 20% (mymoneyblog.com) |
| 24 points by reitzensteinm on March 30, 2008 | past | 8 comments |
|
| 49. | | Watch out FriendFeed - SocialThing! Is Even Easier To Use (techcrunch.com) |
| 11 points by reitzensteinm on March 10, 2008 | past | 4 comments |
|
| 50. | | Anandtech on Mac Book Air battery life (anandtech.com) |
| 1 point by reitzensteinm on Feb 8, 2008 | past |
|
| 51. | | Why Yahoo Should Say Yes To Microsoft (blogmaverick.com) |
| 13 points by reitzensteinm on Feb 4, 2008 | past | 8 comments |
|
| 52. | | AWS now uses more bandwidth than Amazon.com (techcrunch.com) |
| 22 points by reitzensteinm on Jan 30, 2008 | past | 7 comments |
|
| 53. | | Let's Trash Yahoo During Happy Hour (techcrunch.com) |
| 1 point by reitzensteinm on Jan 30, 2008 | past |
|
| 54. | | Entrepreneurial Success According to Paul Graham and Madeline Albright (ventureblog.com) |
| 8 points by reitzensteinm on Jan 30, 2008 | past |
|
| 55. | | Tesla Roadster Gets Federal Approval - Production Starts March 17 (dailytech.com) |
| 6 points by reitzensteinm on Jan 25, 2008 | past | 1 comment |
|
| 56. | | Mark Shuttleworth on the interest rate cut (markshuttleworth.com) |
| 1 point by reitzensteinm on Jan 24, 2008 | past | 1 comment |
|
| 57. | | Cringely on the Mac Book Air (pbs.org) |
| 14 points by reitzensteinm on Jan 19, 2008 | past | 4 comments |
|
| 58. | | China close to becoming largest internet market by users (techcrunch.com) |
| 1 point by reitzensteinm on Jan 18, 2008 | past |
|
| 59. | | The Apple Product Cycle (it's that time again) (misterbg.org) |
| 2 points by reitzensteinm on Jan 13, 2008 | past |
|
| 60. | | New startup building floating data centers (dailytech.com) |
| 1 point by reitzensteinm on Jan 10, 2008 | past |
|
|
| More |