| 1. | | Anyone else seeing data disappear on y-sweet from Jamsocket / Modal (twitter.com/vicapow) |
| 1 point by vicapow 5 months ago | past |
|
| 2. | | Use your voice to create research papers (reddit.com) |
| 2 points by vicapow 8 months ago | past |
|
| 3. | | Show HN: AI Latex editor built with emscripten (crixet.com) |
| 4 points by vicapow on Oct 31, 2024 | past | 1 comment |
|
| 4. | | Show HN: A better alternative to Google Saved Places (apps.apple.com) |
| 7 points by vicapow on March 29, 2024 | past | 5 comments |
|
| 5. | | Show HN: Better search and management of your saved places (testflight.apple.com) |
| 2 points by vicapow on March 13, 2024 | past | 1 comment |
|
| 6. | | The Perceptron – An Interactive Explanation (vicapow.github.io) |
| 6 points by vicapow on Oct 26, 2023 | past | 2 comments |
|
| 7. | | Simpson's Paradox (setosa.io) |
| 3 points by vicapow on Oct 4, 2020 | past |
|
| 8. | | What the Flow team has been up to (medium.com/flow-type) |
| 44 points by vicapow on Jan 28, 2019 | past | 10 comments |
|
| 9. | | 1M taxi pickups in NYC (vicapow.github.io) |
| 1 point by vicapow on Nov 30, 2015 | past |
|
| 10. | | Allocating 56GB of memory in Chrome (gist.github.com) |
| 2 points by vicapow on Oct 17, 2015 | past | 1 comment |
|
| 11. | | A Visual Explanation of OLS Regression (setosa.io) |
| 22 points by vicapow on April 27, 2015 | past | 4 comments |
|
| 12. | | Where do betas come from? A Visual explanation of OLS Regression (setosa.io) |
| 3 points by vicapow on April 24, 2015 | past |
|
| 13. | | Generate your own map of all the streets in America (github.com/vicapow) |
| 1 point by vicapow on March 8, 2015 | past |
|
| 14. | | Principal component analysis explained visually (setosa.io) |
| 187 points by vicapow on Feb 12, 2015 | past | 22 comments |
|
| 15. | | Eigenvectors and eigenvalues explained visually (setosa.io) |
| 523 points by vicapow on Jan 20, 2015 | past | 52 comments |
|
| 16. | | A Multi-Layer Perceptron in D3 (ocks.org) |
| 3 points by vicapow on Jan 6, 2015 | past |
|
| 17. | | Show HN: Pi Explained Visually (setosa.io) |
| 16 points by vicapow on Nov 28, 2014 | past | 7 comments |
|
| 18. | | Explained Visually: Sine and cosine (setosa.io) |
| 8 points by vicapow on Nov 21, 2014 | past |
|
| 19. | | Show HN: Explained Visually (setosa.io) |
| 353 points by vicapow on Nov 14, 2014 | past | 45 comments |
|
| 20. | | Eigenfaces (wikipedia.org) |
| 2 points by vicapow on Sept 11, 2014 | past |
|
| 21. | | Gridlock vs. Bottlenecks: A visual explanation (setosa.io) |
| 199 points by vicapow on Sept 2, 2014 | past | 17 comments |
|
| 22. | | A Brief Introduction to WebGL (setosa.io) |
| 1 point by vicapow on Aug 18, 2014 | past |
|
| 23. | | Woodcut Data Visualization (setosa.io) |
| 9 points by vicapow on Aug 11, 2014 | past | 2 comments |
|
| 24. | | Show HN: Visualizing CSV formatting with “fingerprints” (setosa.io) |
| 4 points by vicapow on Aug 4, 2014 | past |
|
| 25. | | Show HN: Markov chains explained visually (setosa.io) |
| 1070 points by vicapow on July 29, 2014 | past | 92 comments |
|
| 26. | | Visualizing how lenticular lenses work (setosa.io) |
| 3 points by vicapow on July 7, 2014 | past |
|
| 27. | | Visual walk through of Euclid's proof of the Pythagorean theorem (setosa.io) |
| 97 points by vicapow on March 28, 2014 | past | 27 comments |
|
| 28. | | Visualization: How the Drought is Shrinking California’s Reservoirs (kqed.org) |
| 7 points by vicapow on March 20, 2014 | past | 2 comments |
|
| 29. | | Lorenz art (setosa.io) |
| 1 point by vicapow on March 12, 2014 | past |
|
| 30. | | Visualizing conditional probability (setosa.io) |
| 4 points by vicapow on Feb 13, 2014 | past |
|
|
| More |